Description
Wingspan | 60 in. |
Wing Area | 665 sq. in. |
Weight | 5.5+ lbs. |
Wing Loading | 19.2 oz / sq. ft. |
Radio Required (not included) | 4 Channel R/C (5 Servos reqd.) |
Standard Glow Power (not included) | .45 – .60 2-Cycle Motor; . .50 – .65 4-Cycle Motor |
Optional Electric Power (not included) | 550 – 800 Watt Brushless Motor |
KIT FEATURES
- Semi-Symmetrical Airfoil
- All Laser Cut Wooden Parts
- Tab and Notch construction for quick and accurate assembly
- 3-D Cad design for precision part fit
- 3 Full Size Computer drawn plans
- Quality hardware pack
- Formed Canopy
- Pre-Bent Landing Gear